<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting Blog &#187; &#187; inetu.net</title>
	<atom:link href="http://www.hosting-blog.com/tag/inetu.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hosting-blog.com</link>
	<description>News from the hosting world</description>
	<lastBuildDate>Thu, 20 Nov 2008 13:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coyote Expands Partner Program</title>
		<link>http://www.hosting-blog.com/news/coyote-expands-partner-program/</link>
		<comments>http://www.hosting-blog.com/news/coyote-expands-partner-program/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BC Networks]]></category>
		<category><![CDATA[bcnetworks.com]]></category>
		<category><![CDATA[Coyote Point Systems]]></category>
		<category><![CDATA[coyotepoint.com]]></category>
		<category><![CDATA[DBSi]]></category>
		<category><![CDATA[dbsintl.com]]></category>
		<category><![CDATA[I-SPAN]]></category>
		<category><![CDATA[INetU]]></category>
		<category><![CDATA[inetu.net]]></category>
		<category><![CDATA[ispan.us]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>
		<category><![CDATA[Pathfinder, Superb Internet]]></category>
		<category><![CDATA[superbhosting.net]]></category>
		<category><![CDATA[VISI]]></category>
		<category><![CDATA[visi.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/coyote-expands-partner-program</guid>
		<description><![CDATA[Application traffic management provider <a href="http://www.coyotepoint.com">Coyote Point Systems</a> announced on Monday that it has expanded its Coyote Point Partner Program.]]></description>
			<content:encoded><![CDATA[<p>Application traffic management provider <a href="http://www.coyotepoint.com">Coyote Point Systems</a> announced on Monday that it has expanded its Coyote Point Partner Program.</p>
<p>The company has added new partners including <a href="http://www.bcnetworks.com">BC Networks</a>, <a href="http://www.dbsintl.com">DBSi</a>, <a href="http://www.inetu.net">iNetU</a>, <a href="http://www.ispan.us">I-SPAN</a>, <a href="http://www.layeredtech.com">Layered Technologies</a>, <a href="http://www.superbhosting.net">Pathfinder, Superb Internet</a> and <a href="http://www.visi.com">VISI</a>.</p>
<p>&#8220;We are proud to have assembled a top-flight roster of MSPs that rely on Coyote Point products for their services that cover the gamut of high availability, disaster recovery, business continuity and dedicated hosting services and solutions,&#8221; says Richard De Soto, VP of sales and marketing for Coyote Point Systems. &#8220;In addition, since we target the small to mid-market, MSPs are an excellent channel to that market.&#8221;</p>
<p>Coyote Point delves further into the concept that MSPs are a good channel to deliver its applications over the Internet, listing off reasons like the idea that MSPs can offer more in-house expertise and better in-house technology as well as lower costs.</p>
<p>The company says that some of the benefits Coyote Point partners can receive include the ability to buy direct from Coyote Point at near distributor pricing, opportunities for tradeshow participation and other joint marketing opportunities, full access to Coyote Point&#8217;s online Partner Resource Center, an opportunity to participate in early beta technology programs and the chance to learn about product and sales tips through reseller sales and technical webinars.</p>
<p>Located in San Jose, California, Coyote Point says in its press release that it has emerged as &#8220;the leader in non-stop affordable application availability for the small and mid-range enterprise,&#8221; and works with channel partners from all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/coyote-expands-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netcraft Reports Most Reliable Hosts</title>
		<link>http://www.hosting-blog.com/news/netcraft-reports-most-reliable-hosts/</link>
		<comments>http://www.hosting-blog.com/news/netcraft-reports-most-reliable-hosts/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acens]]></category>
		<category><![CDATA[acens.com]]></category>
		<category><![CDATA[Easynet]]></category>
		<category><![CDATA[easynet.net]]></category>
		<category><![CDATA[Go Daddy]]></category>
		<category><![CDATA[godaddy.com]]></category>
		<category><![CDATA[INetU]]></category>
		<category><![CDATA[inetu.net]]></category>
		<category><![CDATA[iPowerWeb]]></category>
		<category><![CDATA[ipowerweb.com]]></category>
		<category><![CDATA[Netcraft]]></category>
		<category><![CDATA[netcraft.com]]></category>
		<category><![CDATA[New York Internet]]></category>
		<category><![CDATA[nyi.net]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/netcraft-reports-most-reliable-hosts</guid>
		<description><![CDATA[Web analytics firm <a href="http://www.netcraft.com/">Netcraft</a> reports this week that <a href="http://www.inetu.net/">INetU</a>, <a href="http://www.nyi.net/">New York Internet</a> and <a href="http://www.acens.com/">Acens</a> are the most reliable hosting company sites for August 2007, followed closely by <a href="http://www.easynet.net/">Easynet</a>, <a href="http://www.ipowerweb.com/">iPowerWeb</a> and <a href="http://www.godaddy.com/">Go Daddy</a>.]]></description>
			<content:encoded><![CDATA[<p>Web analytics firm <a href="http://www.netcraft.com/">Netcraft</a> reports this week that <a href="http://www.inetu.net/">INetU</a>, <a href="http://www.nyi.net/">New York Internet</a> and <a href="http://www.acens.com/">Acens</a> are the most reliable hosting company sites for August 2007, followed closely by <a href="http://www.easynet.net/">Easynet</a>, <a href="http://www.ipowerweb.com/">iPowerWeb</a> and <a href="http://www.godaddy.com/">Go Daddy</a>.</p>
<p>Colocation and managed services provider New York Internet led the list for the third time this year, having previously taken the top spot in January and May. Meanwhile, managed hosting provider INetU was second in the July survey and has appeared in the top 10 many times, including seven consecutive months in 2004. This is the first appearance on the reliable Web hosts list for Spanish Web host Acens.</p>
<p>Trailing the top three are American discount Web hosts iPowerWeb and Go Daddy. Three of the ten most reliable Web hosts run their Web sites on FreeBSD, three operate on Windows and two on Linux.</p>
<p>Netcraft measures and posts the response times of fifty leading hosting providers&#8217; sites. The performance measurements are made at fifteen minute intervals from separate points around the Internet while averages are calculated over the immediately preceding 24 hour period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/netcraft-reports-most-reliable-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
