<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting Blog &#187; &#187; 3tera.com</title>
	<atom:link href="http://www.hosting-blog.com/tag/3tera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hosting-blog.com</link>
	<description>News from the hosting world</description>
	<lastBuildDate>Thu, 20 Nov 2008 13:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3Tera Delivers Cloud Architecture</title>
		<link>http://www.hosting-blog.com/news/3tera-delivers-cloud-architecture/</link>
		<comments>http://www.hosting-blog.com/news/3tera-delivers-cloud-architecture/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Grid Layer]]></category>
		<category><![CDATA[Layered Tech]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>
		<category><![CDATA[layeredtechnologies.com]]></category>
		<category><![CDATA[thegridlayer.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/3tera-delivers-cloud-architecture</guid>
		<description><![CDATA[Utility computing technology developer <a href="http://www.3tera.com">3Tera</a> reported on Wednesday that is using the Web 2.0 Expo event in San Francisco this week to introduce its Cloudware architecture "for cloud computing without compromise," offering access to hosted computing power based on the company's AppLogic grid hosting operating system.]]></description>
			<content:encoded><![CDATA[<p>Utility computing technology developer <a href="http://www.3tera.com">3Tera</a> reported on Wednesday that is using the Web 2.0 Expo event in San Francisco this week to introduce its Cloudware architecture &#8220;for cloud computing without compromise,&#8221; offering access to hosted computing power based on the company&#8217;s AppLogic grid hosting operating system.</p>
<p>The Cloudware architecture, says 3Tera, incorporates storage, computing, connectivity, security &#8211; the resources required to build and run applications in the cloud, along the lines of a product like Amazon&#8217;s EC2 or S3 services, the popular reference point for cloud computing services.</p>
<p>The company says Cloudware is &#8220;vendor agnostic,&#8221; meaning that the service is capable of supporting software from any third-party provider. Initially, it will support the most popular operating systems, including Linux, Solaris and Windows.</p>
<p>3Tera has been building its reputation as one of the marquee developers of technology for assembling grid-based computing platforms for application hosting and other implementations (in the press release&#8217;s language &#8211; the leading innovator of cloud computing technology and utility computing services), but there has been little indication that the company intended to support an infrastructure solution of its own before now.</p>
<p>The press release includes a quote from Todd Abrams, President and COO of <a href="http://www.layeredtechnologies.com">Layered Technologies</a>, the hosting company that has operated as the fairly flagship implementation of AppLogic. &#8220;With the introduction of Cloud Computing without Compromise, hosting your application in the cloud just became incredibly easier,&#8221; says Abrams. &#8220;Customers not only have the ability to choose their own operating system, middleware, security, vendors, location, etc., they also get their own personally customized virtual private data center.&#8221;</p>
<p>There&#8217;s no official indication in the announcement of where the hardware for the service is going to be hosted, but the close relationship and the apparent enthusiasm for a service that would seem to be in competition with its own <a href="http://www.thegridlayer.com">Grid Layer</a> service might at least hint at the possibility that <a href="http://www.layeredtech.com/">Layered Tech</a> is involved in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/3tera-delivers-cloud-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layered Tech, 3Tera Support Woopra</title>
		<link>http://www.hosting-blog.com/news/layered-tech-3tera-support-woopra/</link>
		<comments>http://www.hosting-blog.com/news/layered-tech-3tera-support-woopra/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>
		<category><![CDATA[Woopra]]></category>
		<category><![CDATA[woopra.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/layered-tech-3tera-support-woopra</guid>
		<description><![CDATA[Utility hosting services provider <a href="http://www.layeredtech.com">Layered Technologies</a> and utility computing platform developer <a href="http://www.3tera.com">3Tera</a> announced on Wednesday that they will provide 100 grid-based servers to support real-time Web analytics platform <a href="http://www.woopra.com">Woopra</a>.]]></description>
			<content:encoded><![CDATA[<p>Utility hosting services provider <a href="http://www.layeredtech.com">Layered Technologies</a> and utility computing platform developer <a href="http://www.3tera.com">3Tera</a> announced on Wednesday that they will provide 100 grid-based servers to support real-time Web analytics platform <a href="http://www.woopra.com">Woopra</a>.</p>
<p>According to the press release, Woopra has been experiencing huge market demand prior to its official launch. The Web analytics platform provides real-time stats delivered via a revolutionary client-server application, and includes unique features such as the ability to identify and chat real time with visitors to the monitored site.</p>
<p>The beta version of Woopra was quietly unveiled last week to a select audience of 200 at WordCamp Dallas, a two-day event hosted by blogging software tool provider WordPress and sponsored by Layered Technologies. But news of what the application could do rapidly spread to over 2 million people as buzz began to grow, says Layered Technologies.</p>
<p>&#8220;The instant growth of Woopra is a perfect example of how grid solutions provide new capabilities for growth,&#8221; says Peter Nickolov, president and chief technology officer of 3Tera. &#8220;Scaling an online application, such as Woopra, can be enormously challenging. Being able to quickly deploy and operate on a highly available and scalable utility computing platform offers a unique business solution.&#8221;</p>
<p>Woopra&#8217;s chief information officer, Elie Khoury, says that the public feedback it has received since WordCamp has been phenomenal and the company is aggressively working to make its application available to as many as 100,000 websites within the next few weeks.</p>
<p>Layered Technologies says that with 3Tera&#8217;s AppLogic platform, it will be able to provide Woopra with grid computing solutions, enabling the company to package its entire application into a single, self-contained entity, but also give it the flexibility to scale back from a fraction of a CPU to hundreds of machines without any code modification.</p>
<p>&#8220;We are excited about the launch of Woopra and the fact that we will be hosting it on The Grid,&#8221; says Todd Abrams, chief operating officer and president of Layered Technologies. &#8220;With such high demand, we are working closely with Woopra to ensure that all of Layered Technologies&#8217; clients can gain access to the application as quickly as possible.&#8221;</p>
<p>An official launch date for the application has yet to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/layered-tech-3tera-support-woopra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DedicatedNOW Does Virtual Clusters</title>
		<link>http://www.hosting-blog.com/news/dedicatednow-does-virtual-clusters/</link>
		<comments>http://www.hosting-blog.com/news/dedicatednow-does-virtual-clusters/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[DedicatedNOW]]></category>
		<category><![CDATA[dedicatednow.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/dedicatednow-does-virtual-clusters</guid>
		<description><![CDATA[<a href="http://www.dedicatednow.com/">DedicatedNOW</a>, one of the many hosting providers operating under the somewhat vague description of "managed hosting," announced on Tuesday that it had introduced Virtual Cluster, an offering built on the fairly young utility computing model.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dedicatednow.com/">DedicatedNOW</a>, one of the many hosting providers operating under the somewhat vague description of &#8220;managed hosting,&#8221; announced on Tuesday that it had introduced Virtual Cluster, an offering built on the fairly young utility computing model.</p>
<p>Specifically, DedicatedNOW&#8217;s Virtual Cluster will be built using the AppLogic utility computing platform developed by <a href="http://www.3tera.com/">3Tera</a>.</p>
<p>AppLogic is currently in use in a few production environments in the Web hosting business, among them the environment operated by <a href="http://www.layeredtech.com/">Layered Technologies</a>. And utility computing has a few more prominent, large-scale implementations, as in the case of <a href="http://www.amazon.com/">Amazon</a>&#8217;s EC2 and S3 services.</p>
<p>DedicatedNOW says its own Virtual Cluster hosting service will enable small businesses to scale their services easily, where they would be unable to build fully managed clusters themselves.</p>
<p>In its announcement the company offers some of the standard &#8220;allows us to accommodate customer demands for availability and scalability,&#8221; statements.</p>
<p>In a market where hosts are working to determine the right marketing notions and product descriptions around services like virtualization and grid-based offerings, DedicatedNOW appears to be the only company using the term &#8220;Virtual Clustered Hosting&#8221; (or at least the only one Google knows about).</p>
<p>DedicatedNOW&#8217;s Virtual Cluster will be available April 1, starting at $299 per month. More specific information about the offering is available <a href="http://www.dedicatednow.com/gridvpc">at the company&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/dedicatednow-does-virtual-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Companies Help Wildfire Victims</title>
		<link>http://www.hosting-blog.com/news/tech-companies-help-wildfire-victims/</link>
		<comments>http://www.hosting-blog.com/news/tech-companies-help-wildfire-victims/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/tech-companies-help-wildfire-victims</guid>
		<description><![CDATA[Managed hosting provider <a href="http://www.layeredtech.com/">Layered Technologies</a> and utility computing platform developer <a href="http://www.3tera.com/">3Tera</a> announced on Monday that they are offering free utility computing solutions to help businesses that have been affected by the recent California wildfire disaster.]]></description>
			<content:encoded><![CDATA[<p>Managed hosting provider <a href="http://www.layeredtech.com/">Layered Technologies</a> and utility computing platform developer <a href="http://www.3tera.com/">3Tera</a> announced on Monday that they are offering free utility computing solutions to help businesses that have been affected by the recent California wildfire disaster.</p>
<p>The companies say they are offering free virtual private servers and free virtual private data centers to any California business where its IT or Web presence has been affected due to the disaster. Virtual private servers and virtual private data centers will be offered for free for 90 days and all setup charges and support fees for the period will be waived.</p>
<p>&#8220;Layered Technologies is proud to team with 3Tera to offer assistance during this unprecedented tragedy,&#8221; says Todd Abrams, president and chief operating officer of Layered Technologies. &#8220;The people of California are in our thoughts, and we are glad to be in a position to extend our support to those who have experienced disruptions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/tech-companies-help-wildfire-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Tera, Layered Tech Demo Solutions</title>
		<link>http://www.hosting-blog.com/news/3tera-layered-tech-demo-solutions/</link>
		<comments>http://www.hosting-blog.com/news/3tera-layered-tech-demo-solutions/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>
		<category><![CDATA[Web 2.0 Summit]]></category>
		<category><![CDATA[web2summit.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/3tera-layered-tech-demo-solutions</guid>
		<description><![CDATA[Utility computing platform developer <a href="http://www.3tera.com/">3Tera</a> and managed hosting provider <a href="http://www.layeredtech.com/">Layered Technologies</a> announced on Wednesday that they will be showcasing DynaVol, Layered Tech's new online storage solution, at <a href="http://www.web2summit.com/">Web 2.0 Summit</a>, which runs from October 17 to 19 at the Palace Hotel in San Francisco, California.]]></description>
			<content:encoded><![CDATA[<p>Utility computing platform developer <a href="http://www.3tera.com/">3Tera</a> and managed hosting provider <a href="http://www.layeredtech.com/">Layered Technologies</a> announced on Wednesday that they will be showcasing DynaVol, Layered Tech&#8217;s new online storage solution, at <a href="http://www.web2summit.com/">Web 2.0 Summit</a>, which runs from October 17 to 19 at the Palace Hotel in San Francisco, California.</p>
<p>Web-based storage solution DynaVol offers a reliable, affordable and secure environment for data management needs, whether storing data or serving static content, says the company. The DynaVol solution is provided by Layered Tech&#8217;s virtual private server environment and enabled by 3Tera&#8217;s AppLogic grid operating system.</p>
<p>The companies will also be presenting the Assured Success Plan to encourage other businesses to adopt utility computing, says 3Tera. ASP is a subscription based combination of one-on-one training, consultation and support offered to new AppLogic users running virtual private data centers. ASP helps Web 2.0 and SaaS companies quickly deploy and operate their applications on a highly available and scalable utility computing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/3tera-layered-tech-demo-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LayeredTech Upgrades to AppLogic 2.1</title>
		<link>http://www.hosting-blog.com/news/layeredtech-upgrades-to-applogic-2.1/</link>
		<comments>http://www.hosting-blog.com/news/layeredtech-upgrades-to-applogic-2.1/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/layeredtech-upgrades-to-applogic-2.1</guid>
		<description><![CDATA[Managed hosting provider <a href="http://www.layeredtech.com/">Layered Technologies</a> announced on Tuesday that it has upgraded to <a href="http://www.3tera.com/">3Tera</a>'s AppLogic 2.1 grid operating system. The company says the latest version of the grid infrastructure enables affordable, flexible and easily managed Web hosting.]]></description>
			<content:encoded><![CDATA[<p>Managed hosting provider <a href="http://www.layeredtech.com/">Layered Technologies</a> announced on Tuesday that it has upgraded to <a href="http://www.3tera.com/">3Tera</a>&#8217;s AppLogic 2.1 grid operating system. The company says the latest version of the grid infrastructure enables affordable, flexible and easily managed Web hosting.</p>
<p>&#8220;We pride ourselves in offering the latest and greatest technology to our clients to enable them to compete in their industry and grow their business,&#8221; says Michael Platner, CEO of Layered Technologies. &#8220;AppLogic 2.1 allows for greater scalability and control of the infrastructure, assuring users of their ability to grow.&#8221;</p>
<p>The AppLogic grid operating system is the first commercial platform designed specifically to enable true utility computing, says the company. The system converts commodity servers into scalable grids on which users can visually deploy, operate and scale transactional Web applications without modifying code. The 2.1 release adds application monitoring and support for multiple CPUs per appliance.</p>
<p>Layered Technologies also announced new pricing for its virtual private servers. The VPS Silver Layer now starts at $49 per month and the VPS Gold Layer starts at $59 per month, both with a $19 setup charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/layeredtech-upgrades-to-applogic-2.1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Tera, Layered Tech Demos Center</title>
		<link>http://www.hosting-blog.com/news/3tera-layered-tech-demos-center/</link>
		<comments>http://www.hosting-blog.com/news/3tera-layered-tech-demos-center/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/3tera-layered-tech-demos-center</guid>
		<description><![CDATA[<a href="http://www.thewhir.com/find/web-hosts/dir/grid-hosting.cfm">Grid computing</a> and utility computing services provider <a href="http://www.3tera.com/">3Tera</a> and Web hosting solutions provider <a href="http://www.layeredtech.com/">Layered Technologies</a> announced on Thursday they will demonstrate the world's largest virtual private data center for powering Web 2.0 and SaaS applications.]]></description>
			<content:encoded><![CDATA[<p>Grid computing and utility computing services provider <a href="http://www.3tera.com/">3Tera</a> and Web hosting solutions provider <a href="http://www.layeredtech.com/">Layered Technologies</a> announced on Thursday they will demonstrate the world&#8217;s largest virtual private data center for powering Web 2.0 and SaaS applications.</p>
<p>The companies will provide a live online demonstration of the virtual private data center at LT PACT in Las Vegas, Nevada on June 27 at 9 a.m. PST. The virtual private data center features HP hardware and 3Tera&#8217;s AppLogic grid operating system, and allows 460 processors, 920GB RAM, and 47 terabytes of storage to be harnessed for application deployment and operation with just a browser.</p>
<p>A virtual private data center is the utility computing solution for operating SaaS and Web 2.0 applications. It eliminates the need for data center colocation, private racks and managed hosting services by enabling users to assemble, deploy, monitor and manage all their infrastructure and applications using only a browser. Web 2.0 and SaaS companies can now easily afford to scale capacity as their business grows.</p>
<p>&#8220;Many people believe the Internet is a game of deep pockets and whoever builds the biggest datacenter holds all the cards,&#8221; says Vlad Miloushev, president and CEO of 3Tera. &#8220;Working with Layered Technologies has enabled us to demonstrate how utility computing levels the playing field. With staggering power like this available to anyone, instantly and without long term commitments, innovative startups with popular applications can serve audiences of millions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/3tera-layered-tech-demos-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layered Tech, 3Tera Offer VPD</title>
		<link>http://www.hosting-blog.com/news/layered-tech-3tera-offer-vpd/</link>
		<comments>http://www.hosting-blog.com/news/layered-tech-3tera-offer-vpd/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/layered-tech-3tera-offer-vpd</guid>
		<description><![CDATA[<a href="http://www.thewhir.com/find/web-hosts/dir/small_business_web_hosting.cfm">Web hosting provider</a> <a href="http://www.layeredtech.com/">Layered Technologies</a> and <a href="http://www.thewhir.com/find/web-hosts/dir/grid-hosting.cfm">grid and utility computing services provider</a> <a href="http://www.3tera.com/">3Tera</a> announced on Thursday the launch of virtual private data centers, a new utility computing service for software-as-a-service and Web 2.0 companies.]]></description>
			<content:encoded><![CDATA[<p>Web hosting provider <a href="http://www.layeredtech.com/">Layered Technologies</a> and grid and utility computing services provider <a href="http://www.3tera.com/">3Tera</a> announced on Thursday the launch of virtual private data centers, a new utility computing service for software-as-a-service and Web 2.0 companies.</p>
<p>Powered by 3Tera&#8217;s AppLogic grid operating system and operated by Layered Tech&#8217;s new TheGridLayer division, VPD eliminate the need for colocation, private racks and managed services by enabling subscribers to assemble, deploy and manage Internet-scale infrastructure and applications using only a browser and basic IT skills. It enables companies to gain the ability to deploy existing applications without modifying code, scale applications from a fraction of a server to dozens of servers in minutes and add or remove servers and storage without disrupting applications.</p>
<p>&#8220;We&#8217;ve partnered closely with Layered Technologies because they share our vision of utility computing,&#8221; says Vlad Miloushev, president and CEO of 3Tera. &#8220;VPD combine Layered&#8217;s world-class expertise in running over 12,000 servers with our cutting-edge grid technology to fundamentally change the way people build and operate Internet-scale infrastructure. Developers can now focus on building applications instead of configuring hardware, installing software, moving data or modifying code. With the VPD, all they need in order to have complete control of their applications is a browser and basic IT skills.&#8221;</p>
<p>TheGridLayer VPD is available immediately in bronze, silver and gold versions and pricing starts at $999 per month for a four-node Bronze system,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/layered-tech-3tera-offer-vpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layered Tech Deploys AppLogic</title>
		<link>http://www.hosting-blog.com/news/layered-tech-deploys-applogic/</link>
		<comments>http://www.hosting-blog.com/news/layered-tech-deploys-applogic/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 00:00:00 +0000</pubDate>
		<dc:creator>Web Hosting Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3Tera]]></category>
		<category><![CDATA[3tera.com]]></category>
		<category><![CDATA[Layered Technologies]]></category>
		<category><![CDATA[layeredtech.com]]></category>

		<guid isPermaLink="false">http://www.hosting-blog.com/news/layered-tech-deploys-applogic</guid>
		<description><![CDATA[Grid and utility computing solutions provider <a href="http://www.3tera.com">3Tera</a> and Web hosting provider <a href="http://www.layeredtech.com">Layered Technologies</a> announced on Tuesday that Layered Technologies will leverage 3Tera's AppLogic grid operating system to offer grid-based private servers and Web hosting services to its customers.]]></description>
			<content:encoded><![CDATA[<p>Grid and utility computing solutions provider <a href="http://www.3tera.com">3Tera</a> and Web hosting provider <a href="http://www.layeredtech.com">Layered Technologies</a> announced on Tuesday that Layered Technologies will leverage 3Tera&#8217;s AppLogic grid operating system to offer grid-based private servers and Web hosting services to its customers.</p>
<p>The grid-based solution will provide Layered Technologies&#8217; customers with a range of new services including fast and simplified resource provisioning, instant high availability and on-demand scalability. Customers will no longer have to worry about the quantity and type of servers they are running.</p>
<p>&#8220;3Tera&#8217;s grid technology is positioned to radically change today&#8217;s Web hosting market and Layered Technologies is among the first hosting providers to leverage these benefits to offer private grid servers and new Web hosting services,&#8221; says Todd Abrams, president and COO of Layered Technologies. &#8220;Using the AppLogic platform enables us to offer our customers new critical functionality such as rapid provisioning, snapshots, universal high availability and scalability for their online solutions in a cost-effective way.&#8221;</p>
<p>AppLogic is a multi-purpose grid operating system designed to run any Web application on the commodity servers Web hosts already have in place. AppLogic&#8217;s packages Web applications and the infrastructure required to deliver them into easy-to-manage entities, enabling it to offer numerous services from the same grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosting-blog.com/news/layered-tech-deploys-applogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
